10.10.2026 14:00 Uhr
| SK Kirchweyhe | 5 | - | 3 | Düsseldorfer SK |
| 1 | 2630 | Ivan Saric | ½ | - | ½ | Kirk Ghazarian | 2543 | 3 |
| 3 | 2609 | Samvel Ter-Sahakyan | 1 | - | 0 | Evgeny Postny | 2495 | 5 |
| 4 | 2605 | Ante Brkic | 1 | - | 0 | Arthur Pijpers | 2466 | 8 |
| 6 | 2547 | Sasa Martinovic | ½ | - | ½ | Andrey Orlov | 2466 | 10 |
| 7 | 2561 | Erik Van den Doel | ½ | - | ½ | Alexander Berelowitsch | 2467 | 11 |
| 8 | 2509 | Hrvoje Stevic | 1 | - | 0 | Torben Knüdel | 2357 | 12 |
| 11 | 2489 | Zoran Jovanovic | ½ | - | ½ | Felix Levin | 2414 | 13 |
| 12 | 2441 | Robert Zelcic | 0 | - | 1 | Philipp Leon Klaska | 2379 | 17 |
Alle Ergebnisse - Runde 2
| FC Bayern München | 5 | - | 3 | MSA Zugzwang |
| 3 | 2637 | Kirill Alekseenko | 0 | - | 1 | Pavel Eljanov | 2665 | 1 |
| 5 | 2616 | Pouya Idani | 1 | - | 0 | Robert Hovhannisyan | 2637 | 2 |
| 6 | 2585 | Nijat Abasov | ½ | - | ½ | Leonardo Costa | 2557 | 3 |
| 7 | 2560 | Alan Pichot | ½ | - | ½ | Dominik Horvath | 2566 | 4 |
| 8 | 2564 | Alvar Alonso Rosell | ½ | - | ½ | Vitaly Kunin | 2506 | 5 |
| 9 | 2553 | Felix Blohberger | 1 | - | 0 | David Shengelia | 2503 | 6 |
| 13 | 2506 | Joseph Girel | ½ | - | ½ | Valentin Baidetskyi | 2484 | 7 |
| 14 | 2489 | Matic Lavrencic | 1 | - | 0 | Stefan Kindermann | 2434 | 8 |
| Hamburger SK | 4 | - | 4 | FC St. Pauli |
| 1 | 2657 | Frederik Svane | ½ | - | ½ | Richard Rapport | 2718 | 2 |
| 2 | 2622 | Rasmus Svane | ½ | - | ½ | Venkatesh Pranav | 2679 | 3 |
| 4 | 2572 | Tamas Banusz | ½ | - | ½ | Jonas Bjerre | 2621 | 6 |
| 6 | 2580 | Niclas Huschenbeth | ½ | - | ½ | Jesper Sondergaard Thybo | 2569 | 8 |
| 9 | 2512 | Gabor Papp | ½ | - | ½ | Mads Andersen | 2530 | 9 |
| 10 | 2498 | Konstantin Peyrer | ½ | - | ½ | Bartosz Socko | 2557 | 10 |
| 11 | 2484 | Julian Kramer | ½ | - | ½ | Igor Janik | 2535 | 11 |
| 14 | 2389 | Thies Heinemann | ½ | - | ½ | Benedict Krause | 2416 | 14 |
| OSG Baden-Baden | 4.5 | - | 3.5 | SC Remagen Sinzig |
| 6 | 2707 | Maxime Vachier-Lagrave | ½ | - | ½ | Vassily Ivanchuk | 2635 | 1 |
| 7 | 2671 | Matthias Blübaum | 1 | - | 0 | Andreij Volokitin | 2610 | 3 |
| 9 | 2655 | Rustam Kasimdzhanov | ½ | - | ½ | Pawel Teclaf | 2571 | 5 |
| 11 | 2654 | Radoslaw Wojtaszek | ½ | - | ½ | Peter Prohaszka | 2555 | 6 |
| 12 | 2611 | Alexander Donchenko | 1 | - | 0 | Jakub Seemann | 2503 | 7 |
| 14 | 2597 | Maxime Lagarde | ½ | - | ½ | Shreyas Royal | 2537 | 9 |
| 15 | 2616 | Etienne Bacrot | ½ | - | ½ | Lukasz Cyborowski | 2439 | 10 |
| 18 | 2343 | Timur Kocharin | 0 | - | 1 | Pawel Jaracz | 2441 | 13 |
| SG Solingen | 5 | - | 3 | SV Deggendorf |
| 2 | 2619 | David Navara | ½ | - | ½ | Sunilduth Lyna Narayanan | 2561 | 3 |
| 3 | 2578 | Erwin L'Ami | ½ | - | ½ | Venkataraman Karthik | 2542 | 7 |
| 5 | 2553 | Max Warmerdam | ½ | - | ½ | Martin Petrov | 2533 | 8 |
| 6 | 2626 | Loek Van Wely | ½ | - | ½ | Egor Krivoborodov | 2528 | 9 |
| 7 | 2553 | Jan Smeets | ½ | - | ½ | Aleksander Delchev | 2441 | 13 |
| 9 | 2526 | Ruben Gideon Köllner | ½ | - | ½ | Nikola Sedlak | 2381 | 14 |
| 10 | 2432 | Alexander Krastev | 1 | - | 0 | Dominic Wisnet | 2229 | 16 |
| 13 | 2517 | Florian Handke | 1 | - | 0 | Nataliia Movchan | 1817 | 17 |
| SK Kirchweyhe | 5 | - | 3 | Düsseldorfer SK |
| 1 | 2630 | Ivan Saric | ½ | - | ½ | Kirk Ghazarian | 2543 | 3 |
| 3 | 2609 | Samvel Ter-Sahakyan | 1 | - | 0 | Evgeny Postny | 2495 | 5 |
| 4 | 2605 | Ante Brkic | 1 | - | 0 | Arthur Pijpers | 2466 | 8 |
| 6 | 2547 | Sasa Martinovic | ½ | - | ½ | Andrey Orlov | 2466 | 10 |
| 7 | 2561 | Erik Van den Doel | ½ | - | ½ | Alexander Berelowitsch | 2467 | 11 |
| 8 | 2509 | Hrvoje Stevic | 1 | - | 0 | Torben Knüdel | 2357 | 12 |
| 11 | 2489 | Zoran Jovanovic | ½ | - | ½ | Felix Levin | 2414 | 13 |
| 12 | 2441 | Robert Zelcic | 0 | - | 1 | Philipp Leon Klaska | 2379 | 17 |
| SF Berlin | 4 | - | 4 | SF Bad Mergentheim |
| 1 | 2599 | Sergei Movsesian | ½ | - | ½ | Maxim Rodshtein | 2578 | 1 |
| 2 | 2509 | Wojciech Moranda | ½ | - | ½ | Valeriy Kazakovskiy | 2555 | 2 |
| 3 | 2545 | Jacek Tomczak | ½ | - | ½ | Paulius Pultinevicius | 2540 | 3 |
| 4 | 2557 | Arturs Neiksans | ½ | - | ½ | Tomas Laurusas | 2535 | 4 |
| 5 | 2513 | Jan Klimkowski | 1 | - | 0 | Timothe Razafindratsima | 2501 | 5 |
| 8 | 2443 | Marius Fromm | 1 | - | 0 | Jachym Nemec | 2462 | 6 |
| 10 | 2445 | Ilja Schneider | 0 | - | 1 | Fy Antenaina Rakotomaharo | 2450 | 7 |
| 13 | 2437 | Magnus Ermitsch | 0 | - | 1 | Vyacheslav Ikonnikov | 2477 | 8 |
| SC Heimbach-Weis-Neuwied | 3 | - | 5 | SC Viernheim |
| 2 | 2644 | Aram Hakobyan | ½ | - | ½ | Chithambaram VR. Aravindh | 2673 | 6 |
| 3 | 2565 | Lorenzo Lodici | ½ | - | ½ | Aydin Suleymanli | 2692 | 7 |
| 4 | 2609 | Vaclav Finek | ½ | - | ½ | Alexey Sarana | 2679 | 8 |
| 5 | 2607 | Pranav Anand | ½ | - | ½ | David Anton Guijarro | 2661 | 9 |
| 6 | 2540 | Leon Livaic | 0 | - | 1 | Anton Korobov | 2621 | 10 |
| 7 | 2557 | Martin Krämer | ½ | - | ½ | Bassem Amin | 2606 | 11 |
| 9 | 2528 | Stepan Zilka | ½ | - | ½ | Dennis Wagner | 2577 | 13 |
| 10 | 2519 | Jorge Joao Viterbo Ferreira | 0 | - | 1 | Georg Meier | 2625 | 14 |
| SV Werder Bremen | 4.5 | - | 3.5 | SV Erkenschwick 1923 |
| 2 | 2587 | Velimir Ivic | 1 | - | 0 | Toms Kantans | 2549 | 1 |
| 3 | 2606 | Luke J McShane | ½ | - | ½ | Nikita Meshkovs | 2518 | 2 |
| 4 | 2608 | Szymon Gumularz | ½ | - | ½ | Liam Vrolijk | 2510 | 3 |
| 5 | 2610 | Ihor Samunenkov | 1 | - | 0 | Arthur de Winter | 2450 | 4 |
| 6 | 2554 | Faustino Oro | 0 | - | 1 | Robert Ris | 2459 | 5 |
| 10 | 2427 | Collin Colbow | ½ | - | ½ | Mykola Korchynskyi | 2431 | 6 |
| 11 | 2547 | Zahar Efimenko | ½ | - | ½ | Friso Nijboer | 2444 | 7 |
| 12 | 2532 | Zbynek Hracek | ½ | - | ½ | Dennis De Vreugt | 2424 | 8 |



